Available with any of the following subscriptions, except where noted:
- OurPeople Reach
- OurPeople Communicate
This guide explains the fields you will see in the ADP Data Connector mapping options in your OurPeople account. If you need more fields or have any questions reach out to Support via a Helpdesk ticket. Field areas that can be accessed are in Position, Corporate Groups, and Custom Fields only.
ADP Field | ADP Profile Section | Name in OurPeople | Common Tags for this |
---|---|---|---|
Job Title | Employment > Position | Job | Team, Job Title, Skill |
Location | Employment > Corporate Groups | Location | Team, Skill |
Union Code | Employment > Corporate Groups | Labor Union | Skill |
Reports To | Employment > Position | Reports to | Team, Skill |
Company Code | Employment > Position | Payroll Group | Region, Team, Skill |
FLSA | Employment > Position | Wage Law Coverage | Skill |
Language | Talent > Languages | Language | Skill |
Worker Category | Employment > Position | Worker Type | Team, Job Title, Skill |
Job Level | Employment > Position | Worker Level | Job Title, Skill |
Custom Fields | Employment > Custom Fields | Custom Fields | Skill |
Comments
0 comments
Article is closed for comments.